Startup Crowdfunding
Regulation Crowdfunding and Reg A+ startup investment portals.
What this category covers
Startup crowdfunding portals allow non-accredited investors to make small investments in early-stage companies under Regulation Crowdfunding or Regulation A+. Early-stage investing carries a high risk of total loss and there is generally no secondary market.
We may earn a commission if you open an account through links on this page. Our editorial analysis is independent and is never influenced by commercial partnerships. Full disclosure.
Platforms in this category (8)
| Platform | Eligibility | Minimum | Structure |
|---|---|---|---|
| Climatize | Open | $10 current starting investment reference; each Regulation Crowdfunding offering can set its own terms and maximum investment constraints. | Regulation Crowdfunding funding-portal model: Climatize Earth Securities LLC intermediates issuer-specific renewable-energy securities, commonly project debt. Investors own the issuer's security rather than an interest in Climatize itself. |
| Honeycomb Credit | Open | $100 current platform starting minimum, subject to offering-specific terms. | Regulation Crowdfunding investments offered through Honeycomb Portal LLC, a registered funding portal rather than a broker-dealer. Current offerings are heavily debt-oriented and can include promissory notes, revenue-share notes or other issuer-specific Reg CF securities. |
| MicroVentures | Open | Deal-specific. Selected Regulation Crowdfunding opportunities can begin around $100, while accredited-investor private placements commonly reference roughly $5,000–$15,000 and some private deals can require $25,000–$50,000 or more. No single platform minimum applies. | Private-market platform spanning Regulation Crowdfunding, Regulation A, Regulation D private placements, startup SPVs, private funds and private-company secondary transactions. MicroVenture Marketplace Inc. is the broker-dealer, while MicroAngel Partners LLC is a separate affiliated adviser that can manage private funds; the investor's legal interest depends on the specific offering. |
| Netcapital | Open | Offering-specific. Netcapital publishes minimums as low as $99, and a current offering can use a different amount; $99 must not be applied as a universal minimum to every issuer. | Private-company investment platform with separate regulated routes: NetCapital Funding Portal Inc. handles Regulation Crowdfunding, while Netcapital Securities Inc. handles Regulation A and Regulation D 506(c) offerings. Investors purchase the securities of the applicable private issuer or offering structure rather than an interest in one universal Netcapital fund. |
| Republic | Open | Issuers set their own minimums. Current Republic education references a $10 low-end permitted setting and a typical minimum range of $25–$250. There is no universal platform minimum. | Multi-entity private-markets platform spanning Regulation Crowdfunding through OpenDeal Portal, broker-dealer-supported Regulation A/Regulation D activity through OpenDeal Broker, plus SPVs, later-stage private-company opportunities and tokenized-security infrastructure. The investor's ownership form is offering-specific and can include SAFEs, equity, fund/SPV interests or other private securities. |
| SMBX | Open | $10 minimum investment in a Small Business Bond, with investments generally made in $10 increments; issuer fundraising minimums are separate from the investor purchase minimum. | Regulation Crowdfunding funding portal for issuer-specific private Small Business Bonds. Investors purchase fixed-rate, fixed-term debt securities issued by individual small businesses, typically with monthly principal-and-interest payments; SMBX, Inc. is a funding portal rather than a broker-dealer. |
| StartEngine | Open | Each campaign sets its own minimum investment; there is no universal platform minimum. The current StartEngine IRA vehicle minimum is $2,000, separate from an offering's own minimum. | Private-company capital-markets platform using separate regulated affiliates: StartEngine Capital LLC acts as the Regulation Crowdfunding funding portal, while StartEngine Primary LLC is the broker-dealer and operator of the StartEngine Marketplace ATS. Offerings can use Reg CF, Regulation A or Regulation D structures, and only eligible securities receive secondary-market access. |
| Wefunder | Open | Community Round participation is commonly marketed starting around $100, but the exact minimum is offering-specific and there is no universal platform minimum. | Private-company securities platform centered on Regulation Crowdfunding through Wefunder Portal LLC, with other private-round and regulated routes using separate structures where applicable. Community Round offerings can use SAFEs, equity, convertible instruments, debt or other issuer-specific securities; the investor owns the applicable issuer security or contractual instrument rather than an interest in one universal Wefunder fund. |
Climatize
Investors seeking direct renewable-project exposure, including non-accredited investors starting with $10, who are comfortable reviewing Form C filings, impact-oriented debt risk and illiquid private securities.
- Minimum
- $10 current starting investment reference; each Regulation Crowdfunding offering can set its own terms and maximum investment constraints.
- Eligibility
- Open
Honeycomb Credit
Investors seeking community small-business credit, including non-accredited investors starting with $100, who can evaluate borrower-specific default risk, fees and private-security illiquidity.
- Minimum
- $100 current platform starting minimum, subject to offering-specific terms.
- Eligibility
- Open
MicroVentures
non-accredited investors seeking eligible startup crowdfunding; accredited investors seeking private placements; investors seeking lower startup minimums in selected Reg CF deals; investors interested in private-company secondary transactions; investors willing to accept long holding periods; investors comfortable evaluating deal-specific fees and offering documents.
- Minimum
- Deal-specific. Selected Regulation Crowdfunding opportunities can begin around $100, while accredited-investor private placements commonly reference roughly $5,000–$15,000 and some private deals can require $25,000–$50,000 or more. No single platform minimum applies.
- Eligibility
- Open
Netcapital
Non-accredited investors seeking startup access; accredited investors seeking private-company offerings; investors starting around $100; investors willing to evaluate issuer financials and Form C filings; investors comfortable holding illiquid securities; investors who want direct private-company exposure rather than a venture fund.
- Minimum
- Offering-specific. Netcapital publishes minimums as low as $99, and a current offering can use a different amount; $99 must not be applied as a universal minimum to every issuer.
- Eligibility
- Open
Republic
Investors who want startup access at relatively low minimums and accredited investors who also want later-stage private-market structures within one ecosystem.
- Minimum
- Issuers set their own minimums. Current Republic education references a $10 low-end permitted setting and a typical minimum range of $25–$250. There is no universal platform minimum.
- Eligibility
- Open
SMBX
Investors seeking small-dollar private small-business credit exposure, including non-accredited investors starting around $10, who can evaluate issuer-specific default risk and hold private debt without relying on secondary-market liquidity.
- Minimum
- $10 minimum investment in a Small Business Bond, with investments generally made in $10 increments; issuer fundraising minimums are separate from the investor purchase minimum.
- Eligibility
- Open
StartEngine
Investors who want both primary startup crowdfunding access and potential secondary-market infrastructure for eligible private securities.
- Minimum
- Each campaign sets its own minimum investment; there is no universal platform minimum. The current StartEngine IRA vehicle minimum is $2,000, separate from an offering's own minimum.
- Eligibility
- Open
Wefunder
Investors who want relatively small startup allocations through Community Rounds, and accredited investors using private rounds or syndicates.
- Minimum
- Community Round participation is commonly marketed starting around $100, but the exact minimum is offering-specific and there is no universal platform minimum.
- Eligibility
- Open
